SokoScan Labs data · 14 breeds
Life expectancy of guinea pig, breed by breed.
On average, a guinea pig vit 6 à 8 ans — but the gap between breeds is considerable. Ranking from longest-lived to most fragile.
| # | Breed | Life expectancy |
|---|---|---|
| 1 | Abyssinien | 6–8 ans |
| 2 | Cochon d'Inde Abyssinien | 6–8 ans |
| 3 | Cochon d'Inde Couronné | 6–8 ans |
| 4 | Cochon d'Inde Péruvien | 6–8 ans |
| 5 | Cochon d'Inde Rex | 6–8 ans |
| 6 | Cochon d'Inde Shelty | 6–8 ans |
| 7 | Cochon d'Inde Skinny | 6–8 ans |
| 8 | Couronné | 6–8 ans |
| 9 | Péruvien | 6–8 ans |
| 10 | Rex | 6–8 ans |
| 11 | Shelty | 6–8 ans |
| 12 | Skinny | 6–8 ans |
| 13 | Texel | 6–8 ans |
| 14 | Cuy (cobaye) | 5–8 ans |
Indicative ranges from the SokoScan Labs database, compiled from breed standards and veterinary literature. Individual lifespan depends on lifestyle, nutrition, and veterinary care—not just breed.